Hughes River Expeditions is taking reservations for 2023 & 2024. Check with the HRE office if we can be of help. Call us today 406-540-4450 or contact us online.
Hughes River Expeditions, Inc. has been owned and operated as a family business since 1976.
2024 – Middle Fork of the Salmon
Dates | Length | Adult | Youth |
June 4-8* | 5 Days | $2,999 | $2,850 |
June 13-18 | 6 Days | $3,300 | $3,150 |
June 22-27 | 6 Days | $3,300 | $3,150 |
June 30-July 5 | 6 Days | $3,300 | $3,150 |
July 8-13 | 6 Days | $3,300 | $3,150 |
July 16-21 | 6 Days | $3,300 | $3,150 |
July 24-29 | 6 Days | $3,300 | $3,150 |
August 1-6 | 6 Days | $3,300 | $3,150 |
August 9-14 | 6 Days | $3,300 | $3,150 |
August 17-22 | 6 Days | $3,300 | $3,150 |
August 25-29 | 5 Days | $2,999 | $2,850 |
September 2-7** | 6 Days | $3,300 | $3,150 |
Recreation Enhancement Act Fee requires collection of $4/day/person. This fee will be added to the above listed trip cost. This institution is operated under Special Use Permit by Salmon-Challis National Forest. This institution is an equal opportunity provider. Youth Rate applies to kids, teens, and undergraduate students. Flight cost from Stanley to the river is $165/person when required by road, water, and weather conditions.
Book Your Middle Fork Trip Online
2024 – Main Salmon – River of No Return
Dates | Length | Adult | Youth |
June 24-29 | 6 Days | $2,725 | $2,600 |
July 2-7* | 6 Days | $2,725 | $2,600 |
July 10-15 | 6 Days | $2,725 | $2,600 |
July 18-23 | 6 Days | $2,725 | $2,600 |
July 26-31 | 6 Days | $2,725 | $2,600 |
August 3-8 | 6 Days | $2,725 | $2,600 |
August 11-16** | 6 Days | $2,725 | $2,600 |
August 19-24 | 6 Days | $2,725 | $2,600 |
August 27-September 1 | 6 Days | $2,725 | $2,600 |
September 4-9 | 6 Days | $2,725 | $2,600 |
Recreation Enhancement Act Fee requires collection of $4/day/person. This fee will be added to the above listed trip cost. Youth Rate applies to kids, teens, and undergraduate students. This institution is operated under special use permit with the Salmon-Challis National Forest. This institution is an equal opportunity provider.
Book Your Main Salmon River Trip Online
2024 – Salmon River Canyons
Dates | Length | Adult | Youth |
July 2-5* | 4 Days | $2,075 | $1,950 |
July 7-11 | 5 Days | $2,375 | $2,225 |
July 15-19 | 5 Days | $2,375 | $2,225 |
July 22-26 | 5 Days | $2,375 | $2,225 |
July 29-Aug. 2 | 5 Days | $2,375 | $2,225 |
August 5-8 | 4 Days | $2,075 | $1,950 |
August 11-15** | 5 Days | $2,375 | $2,225 |
August 12-16** | 5 Days | $2,375 | $2,225 |
August 18-22 | 5 Days | $2,375 | $2,225 |
August 26-30 | 5 Days | $2,375 | $2,225 |
Rates include charter jet boat from below Confluence of Salmon and Snake Rivers to Hells Gate Marina in Lewiston. Groups can arrange custom dates. Contact HRE office. This institution is operated under Special Use Permit from Cottonwood Field Office, Bureau of Land Management. This institution is an equal opportunity provider. Youth Rate applies to kids, teens, and undergraduate students.
Book Your Salmon River Canyons Trip Online
2024 – Selway River Trip
Dates | Length | Adult / Youth |
Availability |
June 18-22* | 5 Days | $3,999 | Full |
June 26-30^ | 5 Days | $3,999 | Full |
July 14-19* | 6 Days | $4,350 | Full |
July 25-30* | 6 Days | $4,350 | Full |
Early August Fishing Trip~ | 6 Days | $4,900 | Full |
2025
Dates | Length | Adult / Youth |
Availability |
June 18-22* | 5 Days | $3,999 | Full |
June 26-30^ | 6 Days | $4,500 | Full |
July 14-19* | 6 Days | $4,500 | Full |
July 25-30* | 6 Days | $4,500 | Full |
Early August Fishing Trip~ | 6 Days | $5,100 | Full |
2026
Dates | Length | Adult / Youth |
Availability |
June 18-22* | 5 Days | $4,200 | Inquire |
June 26-30^ | 6 Days | $4,600 | Inquire |
July 14-19* | 6 Days | $4,600 | Inquire |
July 25-30* | 6 Days | $4,600 | Inquire |
Early August Fishing Trip~ | 6 Days | $5,500 | Inquire |
* 10 Guests/6 Guides
^11 Guests/5 Guides
~ 8 Guest/8 Guides (Fishing Trip)
Deposit: $750/person for 5 Day and 6 Day Trips
Depending on water levels and road conditions, flights may be required to reach the river. When required flight cost is $195/person payable to pilots at the time of your flight.
This institution is operated under Special Use Permit from the Bitterroot National Forest. This institution is an equal opportunity provider.